Temporada 2011
| País | Piloto | Pos. | Pontos |
|---|---|---|---|
![]() | Sebastian Vettel | 1º | 234 |
![]() | Mark Webber | 2º | 149 |
![]() | Lewis Hamilton | 3º | 146 |
![]() | Fernando Alonso | 4º | 145 |
![]() | Jenson Button | 5º | 134 |
![]() | Felipe Massa | 6º | 70 |
![]() | Nico Rosberg | 7º | 48 |
![]() | Nick Heidfeld | 8º | 34 |
![]() | Vitaly Petrov | 9º | 32 |
![]() | Michael Schumacher | 10º | 32 |
![]() | Kamui Kobayashi | 11º | 27 |
![]() | Adrian Sutil | 12º | 18 |
![]() | Sébastien Buemi | 13º | 12 |
![]() | Jaime Alguersuari | 14º | 10 |
![]() | Sergio Pérez | 15º | 8 |
![]() | Paul di Resta | 16º | 8 |
![]() | Rubens Barrichello | 17º | 4 |
![]() | Pastor Maldonado | 18º | 0 |
![]() | Jarno Trulli | 19º | 0 |
![]() | Timo Glock | 20º | 0 |
![]() | Daniel Ricciardo | 21º | 0 |
![]() | Narain Karthikeyan | 22º | 0 |
![]() | Jérome D'Ambrosio | 23º | 0 |
![]() | Heikki Kovalainen | 24º | 0 |
![]() | Karun Chandhok | 25º | 0 |
![]() | Vitantonio Liuzzi | 26º | 0 |
![]() | Pedro de la Rosa | 27º | 0 |
| País | Equipe | Pos. | Pontos |
|---|---|---|---|
![]() | Red Bull Racing | 1º | 383 |
![]() | McLaren | 2º | 280 |
![]() | Ferrari | 3º | 215 |
![]() | Mercedes | 4º | 80 |
![]() | Lotus Renault | 5º | 66 |
![]() | Sauber | 6º | 35 |
![]() | Force India | 7º | 26 |
![]() | Toro Rosso | 8º | 22 |
![]() | Williams | 9º | 4 |
![]() | Marussia Virgin | 10º | 0 |
![]() | Hispania | 11º | 0 |
![]() | Lotus | 12º | 0 |
Fonte: tazio.uol.
Disponível no(a):http://tazio.uol.com.br



















































