| País | Piloto | Pos. | Pontos |
|---|---|---|---|
![]() | Sebastian Vettel | 1º | 186 |
![]() | Mark Webber | 2º | 109 |
![]() | Jenson Button | 3º | 109 |
![]() | Lewis Hamilton | 4º | 97 |
![]() | Fernando Alonso | 5º | 87 |
![]() | Felipe Massa | 6º | 42 |
![]() | Nico Rosberg | 7º | 32 |
![]() | Vitaly Petrov | 8º | 31 |
![]() | Nick Heidfeld | 9º | 30 |
![]() | Michael Schumacher | 10º | 26 |
![]() | Kamui Kobayashi | 11º | 25 |
![]() | Adrian Sutil | 12º | 10 |
![]() | Jaime Alguersuari | 13º | 8 |
![]() | Sébastien Buemi | 14º | 8 |
![]() | Rubens Barrichello | 15º | 4 |
![]() | Sergio Pérez | 16º | 2 |
![]() | Paul di Resta | 17º | 2 |
![]() | Pastor Maldonado | 18º | 0 |
![]() | Jarno Trulli | 19º | 0 |
![]() | Timo Glock | 20º | 0 |
![]() | Narain Karthikeyan | 21º | 0 |
![]() | Jérome D'Ambrosio | 22º | 0 |
![]() | Heikki Kovalainen | 23º | 0 |
![]() | Vitantonio Liuzzi | 24º | 0 |
![]() | Pedro de la Rosa | 25º | 0 |
| País | Equipe | Pos. | Pontos |
|---|---|---|---|
![]() | Red Bull Racing | 1º | 295 |
![]() | McLaren | 2º | 206 |
![]() | Ferrari | 3º | 129 |
![]() | Lotus Renault | 4º | 61 |
![]() | Mercedes | 5º | 58 |
![]() | Sauber | 6º | 27 |
![]() | Toro Rosso | 7º | 16 |
![]() | Force India | 8º | 12 |
![]() | Williams | 9º | 4 |
![]() | Hispania | 10º | 0 |
![]() | Lotus | 11º | 0 |
![]() | Marussia Virgin | 12º | 0 |





























































