Lorenzo dispara na liderança da MotoGP; Khodair vence última prova da Stock em Jacarepaguá
MOTOGP – etapa de Mugello
1º. | Jorge Lorenzo (ESP/Yamaha) | 23 voltas em 41min37s477 |
2º. | Dani Pedrosa (ESP/Honda) | a 5s223 |
3º. | Andrea Dovizioso (ITA/Tech 3 Yamaha) | a 10s665 |
MOTO2 – etapa de Mugello
1º. | Andrea Iannone (ITA/Speed Master Speed Up) | 21 voltas em 39min52s523 |
2º. | Pol Espargaró (ESP/Pons Kalex) | a 0s090 |
3º. | Thomas Luthi (SUI/Interwetten Paddock Suter) | a 0s897 |
21º. | Eric Granado (BRA/JIR Motobi) | a 1min14s807 |
MOTO3 – etapa de Mugello
1º. | Maverick Viñales (ESP/Avintia FTR-Honda) | 20 voltas em 39min57s374 |
2º. | Romano Fenati (ITA/FMI FTR-Honda) | a 0s020 |
3º. | Sandro Cortese (ALE/Ajo KTM) | a 0s071 |
NASCAR (Sprint Cup) – etapa de New Hampshire
1º. | Kasey Kahne (EUA/Hendrick-Chevrolet) | 301 voltas em 2h46min27s |
2º. | Denny Hamlin (EUA/Joe Gibbs-Toyota) | a 2s738 |
3º. | Clint Bowyer (EUA/Waltrip-Toyota) | a 5s435 |
NASCAR (Nationwide Series) – etapa de New Hampshire
1º. | Brad Keselowski (EUA/Penske-Dodge) | 200 voltas em 1h58min46s |
2º. | Kevin Harvick (EUA/Richard Childress-Chevrolet) | a 0s717 |
3º. | Austin Dillon (EUA/Richard Childress-Chevrolet) |
NASCAR (Truck Series) – etapa de Iowa
1º. | Timothy Peters (EUA/Red Horse-Toyota) | 200 voltas em 1h48min54s |
2º. | Ron Hornaday (EUA/Joe Denette-Chevrolet) | a 1s586 |
3º. | Matt Crafton (EUA/ThorSport-Toyota) | |
9º. | Nelsinho Piquet (BRA/Turner-Chevrolet) | |
13º. | Miguel Paludo (BRA/Turner-Chevrolet) |
STOCK CAR – etapa de Jacarepaguá
1º. | Allam Khodair (SP/Vogel/Ser-Glass) | 30 voltas em 42min08s133 |
2º. | Thiago Camilo (SP/RCM/Ipiranga) | a 9s931 |
3º. | Ricardo Maurício (SP/Eurofarma RC) | a 14s130 |
COPA MONTANA – etapa de Jacarepaguá
1º. | João Pretto (MT/Carlos Alves) | 26 voltas em 37min58s925 |
2º. | Norberto Gresse (SP/J. Star) | a 5s069 |
3º. | Rafael Daniel (SP/Nascar) | a 14s480 |
MINI CHALLENGE – etapa de Jacarepaguá
1ª bateria
1º. | Raphael Abbate (SP) | 16 voltas em 27min46s061 |
2º. | Vitor Genz (RS) | a 2s720 |
3º. | Zé Mário de Castilho (SP) | a 3s336 |
1º. | Raphael Abbate (SP) | 16 voltas em 26min25s500 |
2º. | Rodrigo Hanashiro (SP) | a 4s663 |
3º. | Cristian Mohr (SC) | a 5s798 |
1º. | Rodrigo Hanashiro (SP) | 16 voltas em 27min23s192 |
2º. | Gabriel Corrêa (SP) | a 2s105 |
3º. | Vitor Genz (RS) | a 4s612 |
WORLD SERIES – etapa de Moscou
1ª bateria
1º. | Robin Frijns (HOL/Fortec) | 30 voltas em 48min11s904 |
2º. | Jules Bianchi (FRA/Tech 1) | a 1s202 |
3º. | Sam Bird (ING/ISR) | a 1s914 |
13º. | André Negrão (BRA/Draco) | a 11s675 |
18º. | Lucas Foresti (BRA/Dams) | a 1 volta |
19º. | Yann Cunha (BRA/Pons) | a 1 volta |
César Ramos (BRA/Lotus) | não completou 1ª volta |
1º. | Arthur Pic (FRA/Dams) | 27 voltas em 43min55s135 |
2º. | Walter Grubmuller (ALE/P1) | a 12s795 |
3º. | Kevin Korjus (EST/Tech 1) | a 19s764 |
4º. | André Negrão (BRA/Draco) | a 20s599 |
14º. | Lucas Foresti (BRA/Dams) | a 40s979 |
Yann Cunha (BRA/Pons) | abandonou na volta 13 | |
César Ramos (BRA/Lotus) | não completou 1ª volta |
F-RENAULT EUROPEIA – etapa de Nurburgring
1ª bateria
1º. | Daniil Kyvat (RUS/Koiranen) | 15 voltas em 26min50s279 |
2º. | Stoffel Vandoorne (BEL/Kaufmann) | a 0s580 |
3º. | Oliver Rowland (ING/Fortec) | a 4s295 |
9º. | Guilherme Silva (BRA/Interwetten) | a 9s614 |
1º. | Daniil Kyvat (RUS/Koiranen) | 17 voltas em 27min27s809 |
2º. | Stoffel Vandoorne (BEL/Kaufmann) | a 0s620 |
3º. | Oliver Rowland (ING/Fortec) | a 8s799 |
14º. | Guilherme Silva (BRA/Interwetten) | a 19s942 |
F2 – etapa de Brands Hatch
1ª bateria
1º. | Kevin Mirocha (ALE) | 23 voltas em 41min23s945 |
2º. | Mathéo Tuscher (SUI) | a 5s687 |
3º. | Luciano Bacheta (ING) | a 7s107 |
1º. | Mihai Marinescu (ROM) | 28 voltas em 37min49s862 |
2º. | Christopher Zanella (SUI) | a 3s887 |
3º. | Dino Zamparelli (ITA) | a 14s327 |
F-NIPPON – etapa de Fuji
1º. | André Lotterer (ALE/Tom’s-Toyota) | 55 voltas em 1h28min45s190 |
2º. | Kazuki Nakajima (JAP/Tom’s-Toyota) | a 1s090 |
3º. | Kazuya Oshima (JAP/Le Mans-Toyota) | a 4s584 |
6º. | João Paulo de Oliveira (BRA/Impul-Toyota) | a 52s702 |
F3 JAPONESA – etapa de Fuji
1ª bateria
1º. | Ryo Hirakawa (JAP/RSS-Toyota) | 15 voltas em 24min23s618 |
2º. | Yuichi Nakayama (JAP/Tom’s-Toyota) | a 9s197 |
3º. | Rafael Suzuki (BRA/Toda-Mugen Honda) | a 9s514 |
1º. | Ryo Hirakawa (JAP/RSS-Toyota) | 21 voltas em 34min27s700 |
2º. | Yuichi Nakayama (JAP/Tom’s-Toyota) | a 8s645 |
3º. | Rafael Suzuki (BRA/Toda-Mugen Honda) | a 12s703 |
F3 MASTERS – Zandvoort
1º. | Daniel Juncadella (ESP/Prema-Mercedes) | 25 voltas em 39min28s564 |
2º. | Raffaele Marciello (ITA/Prema-Mercedes) | a 7s594 |
3º. | Hannes van Asseldonk (HOL/Fortec-Mercedes) | a 17s394 |
11º. | Pipo Derani (BRA/Fortec-Mercedes) | a 34s110 |
F3 ALEMÃ – etapa de Spa-Francorchamps
1ª bateria
1º. | Jimmy Eriksson (SUE/Lotus) | 12 voltas em 31min46s082 |
2º. | Tom Blomqvist (ING/EuroInternational) | a 6s731 |
3º. | René Binder (AUT/Van Amersfoort) | a 24s071 |
1º. | Tom Blomqvist (ING/EuroInternational) | 8 voltas em 21min11s407 |
2º. | Jimmy Eriksson (SUE/Lotus) | a 5s170 |
3º. | Daniel Abt (ALE/Van Amersfoort) | a 6s914 |
1º. | René Binder (AUT/Van Amersfoort) | 11 voltas em 33min54s553 |
2º. | Tom Blomqvist (ING/EuroInternational) | a 0s264 |
3º. | Kimiya Sato (JAP/Lotus) | a 0s965 |
F3 EURO OPEN – etapa de Brands Hatch
1ª bateria
1º. | Mans Grenhagen (SUE/De Villota) | 20 voltas em 30min21s852 |
2º. | Niccolò Schirò (ITA/RP) | a 3s058 |
3º. | Rupert Svendsen-Cook (ING/Top F3) | a 11s885 |
1º. | Gianmarco Raimondo (CAN/RP) | 22 voltas em 33min01s448 |
2º. | Facu Regalia (ARG/Campos) | a 2s954 |
3º. | Niccolò Schirò (ITA/RP) | a 10s136 |
F3 AUSTRALIANA – etapa de Eastern Creek
1ª bateria
1º. | James Winslow (ING/R-Tek-HWA Mercedes) | 10 voltas em 15min28s631 |
2º. | Tim Macrow (AUS/Astuti-Sodemo Renault) | a 2s267 |
3º. | Chris Gilmour (AUS/Gilmour-HWA Mercedes) | a 2s600 |
1º. | Tim Macrow (AUS/Astuti-Sodemo Renault) | 10 voltas em 18min26s875 |
2º. | James Winslow (ING/R-Tek-HWA Mercedes) | a 0s261 |
3º. | Steel Giuliana (AUS/R-Tek-HWA Mercedes) | a 1s903 |
1º. | Tim Macrow (AUS/Astuti-Sodemo Renault) | 15 voltas em 21min21s027 |
2º. | James Winslow (ING/R-Tek-HWA Mercedes) | a 4s626 |
3º. | Steel Giuliana (AUS/R-Tek-HWA Mercedes) | a 13s342 |
F-MASTERS ALEMÃ – etapa de Nurburgring
1ª bateria
1º. | Alessio Picariello (BEL/G&J Schiller) | 13 voltas em 23min06s366 |
2º. | Jason Kremer (ALE/Mucke) | a 10s487 |
3º. | Marvin Kirchhofer (ALE/Lotus) | a 10s888 |
1º. | Jason Kremer (ALE/Mucke) | 17 voltas em 25min57s278 |
2º. | Marvin Kirchhofer (ALE/Lotus) | a 0s473 |
3º. | Alessio Picariello (BEL/G&J Schiller) | a 0s949 |
1º. | Gustav Malja (SUE/Neuhauser) | 15 voltas em 25min41s828 |
2º. | Marvin Kirchhofer (ALE/Lotus) | a 2s512 |
3º. | Jason Kremer (ALE/Mucke) | a 20s211 |
SUPERSTARS SERIES – etapa de Spa-Francorchamps
1ª bateria
1º. | Gianni Morbidelli (ITA/Audi Italia) | 9 voltas em 28min12s795 |
2º. | Johan Kristofferson (SUE/Audi KMS) | a 1s269 |
3º. | Vitantonio Liuzzi (ITA/Caal Mercedes) | a 13s938 |
1º. | Gianni Morbidelli (ITA/Audi Italia) | 10 voltas em 28min42s438 |
2º. | Vitantonio Liuzzi (ITA/Caal Mercedes) | a 11s991 |
3º. | Mika Salo (FIN/Swiss Maserati) | a 13s537 |
EUROPEAN LE MANS SERIES – 6 Horas de Donington Park
Classe LMP2
1º. | Bertrand Baguette/Dimitri Enjalbert/Olivier Pla (OAK Morgan-Nissan) | 251 voltas em 6h00min05s061 |
2º. | Mathias Beche/Pierre Thiriet (TDS Oreca-Nissan) | a 21s574 |
3º. | Jody Firth/Brendon Hartley/Warren Hughes (Murphy MG Oreca Judd-BMW) | a 32s365 |
Classe GTE Am
1º. | Nicolas Armindo/Raymond Narac/Anthony Pons (Imsa Porsche) | 231 voltas em 6h01min16s494 |
2º. | Marco Ciorci/Matt Griffin/Piergiuseppe Perazzini (AF Ferrari) | a 1 volta |
Campeonato (por pilotos): LMP2 – 1º. Mathias Beche/Pierre Thiriet (44 pontos); 2º. Nicolas Marroc/Nicolas Minassian/Stéphane Sarrazin (30); 3º. Bertrand Baguette/Dimitri Enjalbert/Olivier Pla (25); GTE Pro - 1º. Jonny Cocker (51 pontos); 2º. James Walker (26); 3º. Allan Simonen (25); 4º. Jaime Melo/Marco Frezza (19); GTE Am - 1º. Nicolas Armindo/Raymond Narac/Anthony Pons (43 pontos); 2º. Marco Cioci/Matt Griffin/Piergiuseppe Perrazzini (34); 3º. Marc Goossens/Maxime Soulet (26).
Campeonato (por marcas): LMP2 – 1º. Oreca-Nissan (77); 2º. Morgan-Nissan (25); 3º. Zytek-Nissan (20); GTE - 1º. Ferrari (85); 2º. Porsche (45).
Fonte: tazi
Disponível no(a):http://tazio.uol.com.br
Comente está postagem.
Ajudem e Votem no Blog do largartixa no Premio TOPBLOG Brasil 2012 http://www.topblog.com.br/2012/index.php?pg=busca&c_b=29127383
Nenhum comentário:
Postar um comentário