Jenson Button vence corrida interminável em Montreal após seis paradas
| Classificação do Mundial de Pilotos após 7 de 19 corridas: | |||||
|---|---|---|---|---|---|
| Posição | Piloto | País | Equipe | Pontos | Vitórias |
| 1 | Sebastian Vettel | ALE | RBR-Renault | 161 | 4 |
| 2 | Jenson Button | ING | McLaren-Mercedes | 101 | 1 |
| 3 | Mark Webber | AUS | RBR-Renault | 94 | 0 |
| 4 | Lewis Hamilton | ING | McLaren-Mercedes | 85 | 1 |
| 5 | Fernando Alonso | ESP | Ferrari | 69 | 0 |
| 6 | Felipe Massa | BRA | Ferrari | 32 | 0 |
| 7 | Vitaly Petrov | RUS | Renault-Lotus | 31 | 0 |
| 8 | Nick Heidfeld | ALE | Renault-Lotus | 29 | 0 |
| 9 | Michael Schumacher | ALE | Mercedes | 26 | 0 |
| 10 | Nico Rosberg | ALE | Mercedes | 26 | 0 |
| 11 | Kamui Kobayashi | JAP | Sauber-Ferrari | 25 | 0 |
| 12 | Adrian Sutil | ALE | Force India-Mercedes | 8 | 0 |
| 13 | Sebastien Buemi | SUI | STR-Ferrari | 8 | 0 |
| 14 | Jaime Alguersuari | ESP | STR-Ferrari | 4 | 0 |
| 15 | Rubens Barrichello | BRA | Williams-Cosworth | 4 | 0 |
| 16 | Sergio Pérez | MEX | Sauber-Ferrari | 2 | 0 |
| 17 | Paul di Resta | ESC | Force India-Mercedes | 2 | 0 |
| 18 | Jarno Trulli | ITA | Lotus-Renault | 0 | 0 |
| 19 | Jerome D'Ambrosio | BEL | MVR-Cosworth | 0 | 0 |
| 20 | Timo Glock | ALE | MVR-Cosworth | 0 | 0 |
| 21 | Heikki Kovalainen | FIN | Lotus-Renault | 0 | 0 |
| 22 | Pastor Maldonado | VEN | Williams-Cosworth | 0 | 0 |
| 23 | Vitantonio Liuzzi | ITA | Hispania-Cosworth | 0 | 0 |
| 24 | Narain Karthikeyan | IND | Hispania-Cosworth | 0 | 0 |
| 25 | Pedro de la Rosa | ESP | Sauber-Ferrari | 0 | 0 |
Fonte: GLOBOESPORTE
Disponível no(a):GLOBOESPORTE.COM
Nenhum comentário:
Postar um comentário