Power vai ao pódio de Mid-Ohio e retoma liderança da Indy; brasileiros vencem na F-Nippon, na F-Abarth e na F3 Italiana
INDY – etapa de Mid-Ohio
Campeonato: 1º. Will Power (379 pontos); 2º. Ryan Hunter-Reay (374); 3º. Hélio Castroneves (353); 7º.
Tony Kanaan (307); 17º. Rubens Barrichello (215); 27º. Bia Figueiredo (28).
NASCAR SPRINT CUP – etapa de Pocono
Campeonato: 1º. Dale Earnhardt Jr. (744 pontos); 2º. Matt Kenseth (739); 3º. Greg Biffle (738).
NASCAR NATIONWIDE SERIES – etapa de Iowa
Campeonato: 1º. Elliott Sadler (751 pontos); 2º. Austin Dillon (733); 3º. Ricky Stenhouse Jr. (730).
NASCAR TRUCK SERIES – etapa de Pocono
Campeonato: 1º. Timothy Peters (418 pontos); 2º. Ty Dillon (410); 3º. James Buescher (403); 9º. Nelsinho
Piquet (345); 11º. Miguel Paludo (321).
F3 INGLESA – rodada de Snetterton
Campeonato: 1º. Jack Harvey (252 pontos); 2º. Félix Serralles (248); 3º. Jazeman Jaafar (232); 7º. Pietro
Fantin (145); 8º. Pipo Derani (117).
F3 SUL-AMERICANA – rodada de Jacarepaguá
Campeonato: 1º. Fernando Kid (86 pontos); 2º. André Pedralli (63); 3º. Nicolas Costa (43).
F-NIPPON – etapa de Motegi
Campeonato: 1º. Kazuki Nakajima (34 pontos); 2º. André Lotterer (33); 3º. Koudai Tsukakoshi (29); 4º.
João Paulo de Oliveira (28).
F3 ITALIANA – rodada de Spielberg
Campeonato: 1º. Eddie Cheever Jr. (185 pontos); 2º. Brandon Maisano (180); 3º. Riccardo Agostini (169);
4º. Henrique Martins (117).
F-ABARTH EUROPEIA – rodada de Spielberg
Campeonato: 1º. Bruno Bonifácio (186 pontos); 2º. Luca Ghiotto (162); 3º. Nicolas Costa (151).
F3 ALEMÃ – rodada de Assen
Campeonato: 1º. Jimmy Eriksson (257 pontos); 2º. Kimiya Sato (185); 3º. Lucas Auer (141).
F3 JAPONESA – rodada de Motegi
Campeonato: 1º. Ryo Hirakawa (85 pontos); 2º. Hideki Yamauchi (38); 3º. Yuichi Nakayama (37); 6º. Rafael Suzuki (14).
F3 AUSTRALIANA – rodada de Queensland
Campeonato: 1º. James Winslow (242 pontos); 2º. Chris Gilmour (181); 3º. Steel Giuliania (120).
F-RENAULT NORTE-EUROPEIA – rodada de Assen
Campeonato: 1º. Jake Dennis (214 pontos); 2º. Jordan King (181); 3º. Josh Hill (152); 13º. Gabriel Casagrande (62).
INDY LIGHTS – etapa de Trois-Rivières
Campeonato: 1º. Estebán Guerrieri (383 pontos); 2º. Tristan Vautier (376); 3º. Sebastián Saavedra (346); 6º.
Victor Carbone (301); 14º. João Victor Horto (69).
F-FORD INGLESA – rodada de Snetterton
Campeonato: 1º. Antti Buri (481 pontos); 2º. Jake Cook (368); 3º. Eric Lichtenstein (362).
F-TRUCK – etapa de Cascavel
Campeonato: 1º. Leandro Totti (107 pontos); 2º. Beto Monteiro (95); 3º. André Marques (71).
BRASILEIRO DE MARCAS – rodada de Jacarepaguá
Campeonato: 1º. Ricardo Maurício (114 pontos); 2º. Denis Navarro (110); 3º. Thiago Camilo (101).
MUNDIAL DE RALI – etapa da Finlândia
Campeonato: 1º. Sébastien Loeb (171 pontos); 2º. Mikko Hirvonen (128); 3º. Petter Solberg (104).
V8 AUSTRALIANA – rodada de Queensland
Campeonato: 1º. Jamie Whincup (2.052 pontos); 2º. Mark Winterbottom (1.970); 3º. Will Davison (1.876).
MUNDIAL DE SUPERBIKE – rodada da Grã-Bretanha
Campeonato: 1º. Max Biaggi (274 pontos); 2º. Marco Melandri (263,5); 3º. Tom Sykes (222,5).
MUNDIAL DE SUPERSPORT – rodada de Grã-Bretanha
Campeonato: 1º. Kenan Sofuoglu (148 pontos); 2º. Sam Lowes (134); 3º. Jules Cluzel (120).
AMERICAN LE MANS SERIES – desafio de Mid-Ohio
Campeonato (por equipes): P1 – 1º. Muscle Milk (122 pontos); 2º. Dyson (106); P2 – 1º. Level 5 (122);
2º. Conquest (103); 3º. Dempsey (38); PC – 1º. Core (118 pontos); 2º. Rocketsports (68); 3º. PR1/Mathiasen
(64); GT – 1º. Corvette (104); 2º. Rahal Letterman (89); 3º. Extreme Speed (69); GTC – 1º. Alex Job (101);
2º. TRG (90); 3º. Green Hornet (49).
Campeonato (por pilotos): P1 – 1º. Klaus Graf/ Lucas Luhr (102 pontos); 2º. Chris Dyson/ Guy Smith (90);
3º. Eric Lux (39); P2 – 1º. Christophe Bouchut/ Scott Tucker (95 pontos); 2º. Martin Plowman/ David Heinemeier
Hansson (87); 3º. Luis Díaz (35); PC – 1º. Alex Popow (88 pontos); 2º. Jon Bennett/ Colin Braun (88); 3º. Bruno
Junqueira (58); 25º. Raphael Matos (10); GT – 1º. Jan Magnussen/ Antonio García (80 pontos); 2º. Oliver Gavin/
Tommy Milner (73); 3º. Joey Hand/ Dirk Muller (73); GTC – 1º. Cooper MacNeill (84 pontos); 2º. Leh Keen (72);
3º. Peter LeSaffre/ Damien Faulkner (69).
1º. | Scott Dixon (NZL/Chip Ganassi-Honda) | 85 voltas em 1h39min48s508 |
2º. | Will Power (AUS/Penske-Chevrolet) | a 3s462 |
3º. | Simon Pagenaud (FRA/Schmidt Hamilton-Honda) | a 4s540 |
6º. | Tony Kanaan (BRA/KV-Chevrolet) | a 12s328 |
15º. | Rubens Barrichello (BRA/KV-Chevrolet) | a 35s286 |
16º. | Hélio Castroneves (BRA/Penske-Chevrolet) | a 35s921 |
Campeonato: 1º. Will Power (379 pontos); 2º. Ryan Hunter-Reay (374); 3º. Hélio Castroneves (353); 7º.
Tony Kanaan (307); 17º. Rubens Barrichello (215); 27º. Bia Figueiredo (28).
NASCAR SPRINT CUP – etapa de Pocono
1º. | Jeff Gordon (EUA/Hendrick-Chevrolet) | 98 voltas em 1h45min33s000 (*) |
2º. | Kasey Kahne (EUA/Hendrick-Chevrolet) | a 1s371 |
3º. | Martin Truex Jr. (EUA/Waltrip-Toyota) | a 2s843 |
(*) Prova interrompida pela forte chuva na Pensilvânia. |
Campeonato: 1º. Dale Earnhardt Jr. (744 pontos); 2º. Matt Kenseth (739); 3º. Greg Biffle (738).
NASCAR NATIONWIDE SERIES – etapa de Iowa
1º. | Elliott Sadler (EUA/Richard Childress-Chevrolet) | 250 voltas em 1h53min31s000 |
2º. | Justin Allgaier (EUA/Turner-Chevrolet) | a 0s649 |
3º. | Sam Hornish Jr. (EUA/Penske-Dodge) |
Campeonato: 1º. Elliott Sadler (751 pontos); 2º. Austin Dillon (733); 3º. Ricky Stenhouse Jr. (730).
NASCAR TRUCK SERIES – etapa de Pocono
1º. | Joey Coulter (EUA/Richard Childress-Chevrolet) | 50 voltas em 1h01min43s000 |
2º. | James Buescher (EUA/Turner-Chevrolet) | a 1s224 |
3º. | Nelsinho Piquet (BRA/Turner-Chevrolet) | |
13º. | Miguel Paludo (BRA/Turner-Chevrolet) |
Campeonato: 1º. Timothy Peters (418 pontos); 2º. Ty Dillon (410); 3º. James Buescher (403); 9º. Nelsinho
Piquet (345); 11º. Miguel Paludo (321).
F3 INGLESA – rodada de Snetterton
1ª bateria | ||
1º. | Jack Harvey (ING/Carlin-Volkswagen) | 8 voltas em 15min43s816 |
2º. | Félix Serralles (PRC/Fortec-Mercedes HWA) | a 4s672 |
3º. | Alex Lynn (ING/Fortec-Mercedes HWA) | a 5s999 |
Pipo Derani (BRA/Fortec-Mercedes HWA) | abandonou na 8ª volta | |
Pietro Fantin (BRA/Carlin-Volkswagen) | abandonou na 3ª volta | |
2ª bateria | ||
1º. | Harry Tincknell (ING/Carlin-Volkswagen) | 11 voltas em 18min59s075 |
2º. | Jazeman Jaafar (MAL/Carlin-Volkswagen) | a 3s088 |
3º. | Nick McBride (AUS/T-Sport-ThreeBond Nissan) | a 28s552 |
7º. | Pipo Derani (BRA/Fortec-Mercedes HWA) | a 31s663 |
8º. | Pietro Fantin (BRA/Carlin-Volkswagen) | a 32s486 |
3ª bateria | ||
1º. | Carlos Sainz Jr. (ESP/Carlin-Volkswagen) | 21 voltas em 41min18s082 |
2º. | Félix Serralles (PRC/Fortec-Mercedes HWA) | a 12s413 |
3º. | Jack Harvey (ING/Carlin-Volkswagen) | a 19s182 |
8º. | Pipo Derani (BRA/Fortec-Mercedes HWA) | a 1min09s382 |
9º. | Pietro Fantin (BRA/Carlin-Volkswagen) | a 1min10s815 |
Campeonato: 1º. Jack Harvey (252 pontos); 2º. Félix Serralles (248); 3º. Jazeman Jaafar (232); 7º. Pietro
Fantin (145); 8º. Pipo Derani (117).
F3 SUL-AMERICANA – rodada de Jacarepaguá
1ª bateria | ||
1º. | Pedro Nunes (BRA/Hitech) | 28 voltas em 32min14s338 |
2º. | Fernando Kid (BRA/Cesário Fórmula) | a 3s379 |
3º. | André Pedralli (BRA/Bassan) | a 12s250 |
2ª bateria | ||
1º. | Fernando Kid (BRA/Cesário Fórmula) | 26 voltas em 32min02s473 |
2º. | André Pedralli (BRA/Bassan) | a 19s652 |
3º. | Higor Hoffman (BRA/Cesário Fórmula) | a 36s787 |
Campeonato: 1º. Fernando Kid (86 pontos); 2º. André Pedralli (63); 3º. Nicolas Costa (43).
F-NIPPON – etapa de Motegi
1º. | João Paulo de Oliveira (BRA/Impul-Toyota) | 52 voltas em 1h26min38s128 |
2º. | André Lotterer (ALE/Tom’s-Toyota) | a 18s126 |
3º. | Koudai Tsukakoshi (JAP/Dandelion-Honda) | a 27s791 |
Campeonato: 1º. Kazuki Nakajima (34 pontos); 2º. André Lotterer (33); 3º. Koudai Tsukakoshi (29); 4º.
João Paulo de Oliveira (28).
F3 ITALIANA – rodada de Spielberg
1ª bateria | ||
1º. | Riccardo Agostini (ITA/JD Mygale-FPT) | 16 voltas em 23min37s366 |
2º. | Eddie Cheever Jr. (ITA/Prema Dallara-FPT) | a 11s646 |
3º. | Brandon Maisano (FRA/Prema Dallara-FPT) | a 13s066 |
4º. | Henrique Martins (BRA/Prema Dallara-FPT) | a 18s056 |
2ª bateria | ||
1º. | Henrique Martins (BRA/Prema Dallara-FPT) | 12 voltas em 17min45s143 |
2º. | Brandon Maisano (FRA/Prema Dallara-FPT) | a 6s907 |
3º. | Kevin Giovesi (ITA/Ghinzani Arco Dallara-FPT) | a 14s065 |
3ª bateria | ||
1º. | Riccardo Agostini (ITA/JD Mygale-FPT) | 22 voltas em 32min34s517 |
2º. | Brandon Maisano (FRA/Prema Dallara-FPT) | a 13s739 |
3º. | Eddie Cheever Jr. (ITA/Prema Dallara-FPT) | a 14s313 |
5º. | Henrique Martins (BRA/Prema Dallara-FPT) | a 15s136 |
Campeonato: 1º. Eddie Cheever Jr. (185 pontos); 2º. Brandon Maisano (180); 3º. Riccardo Agostini (169);
4º. Henrique Martins (117).
F-ABARTH EUROPEIA – rodada de Spielberg
1ª bateria | ||
1º. | Luca Ghiotto (ITA/Prema) | 16 voltas em 24min29s815 |
2º. | Bruno Bonifácio (BRA/Prema) | a 1s835 |
3º. | Santiago Urrutía (URU/BVM) | a 5s854 |
5º. | Nicolas Costa (BRA/Euronova Fortec) | a 9s869 |
Antonio Furlan (BRA/Cram) | não completou 1ª volta | |
2ª bateria | ||
1º. | Santiago Urrutía (URU/BVM) | 11 voltas em 16min55s025 |
2º. | Bruno Bonifácio (BRA/Prema) | a 0s968 |
3º. | Emanuele Zonzini (ITA/Euronova Fortec) | a 1s331 |
7º. | Antonio Furlan (BRA/Cram) | a 26s752 |
9º. | Nicolas Costa (BRA/Euronova Fortec) | a 46s086 |
3ª bateria | ||
1º. | Bruno Bonifácio (BRA/Prema) | 21 voltas em 32min22s214 |
2º. | Emanuele Zonzini (ITA/Euronova Fortec) | a 3s396 |
3º. | Santiago Urrutía (URU/BVM) | a 7s803 |
9º. | Antonio Furlan (BRA/Cram) | a 39s100 |
Nicolas Costa (BRA/Euronova Fortec) | abandonou na 1ª volta |
Campeonato: 1º. Bruno Bonifácio (186 pontos); 2º. Luca Ghiotto (162); 3º. Nicolas Costa (151).
F3 ALEMÃ – rodada de Assen
1ª bateria | ||
1º. | Jimmy Eriksson (SUE/Lotus) | 19 voltas em 30min05s113 |
2º. | René Binder (AUT/Van Amersfoort) | a 1s995 |
3º. | Kimiya Sato (JAP/Lotus) | a 13s221 |
2ª bateria | ||
1º. | Mitchell Gilbert (AUS/Performance) | 13 voltas em 20min48s275 |
2º. | Luca Stolz (ALE/Performance) | a 0s854 |
3º. | Alon Day (ISR/ADM) | a 15s840 |
3ª bateria | ||
1º. | Jimmy Eriksson (SUE/Lotus) | 16 voltas em 26min28s922 |
2º. | Lucas Auer (AUT/Van Amersfoort) | a 2s129 |
3º. | Kimiya Sato (JAP/Lotus) | a 12s527 |
Campeonato: 1º. Jimmy Eriksson (257 pontos); 2º. Kimiya Sato (185); 3º. Lucas Auer (141).
F3 JAPONESA – rodada de Motegi
1ª bateria | ||
1º. | Ryo Hirakawa (JAP/RSS-Toyota) | 14 voltas em 25min30s801 |
2º. | Richard Bradley (CIN/Tom’s-Toyota) | a 11s655 |
3º. | Hideki Yamauchi (JAP/B-Max-Toyota) | a 13s559 |
6º. | Rafael Suzuki (BRA/Toda-Mugen Honda) | a 22s707 |
2ª bateria | ||
1º. | Ryo Hirakawa (JAP/RSS-Toyota) | 20 voltas em 36min45s288 |
2º. | Tomoki Nojiri (JAP/HFDP-Mugen Honda) | a 4s021 |
3º. | Hideki Yamauchi (JAP/B-Max-Toyota) | a 5s619 |
6º. | Rafael Suzuki (BRA/Toda-Mugen Honda) | a 15s903 |
Campeonato: 1º. Ryo Hirakawa (85 pontos); 2º. Hideki Yamauchi (38); 3º. Yuichi Nakayama (37); 6º. Rafael Suzuki (14).
F3 AUSTRALIANA – rodada de Queensland
1ª bateria | ||
1º. | James Winslow (ING/R-Tek Dallara-Mercedes HWA) | 15 voltas em 16min51s286 |
2º. | Steel Giuliana (AUS/R-Tek Dallara-Opel Spiess) | a 1s397 |
3º. | Jordan Skinner (AUS/BRM Dallara-Mercedes HWA) | a 4s340 |
2ª bateria | ||
1º. | James Winslow (ING/R-Tek Dallara-Mercedes HWA) | 16 voltas em 19min22s077 |
2º. | Steel Giuliana (AUS/R-Tek Dallara-Opel Spiess) | a 0s940 |
3º. | Chris Gilmour (AUS/Gilmour Dallara-Mercedes HWA) | a 7s357 |
3ª bateria | ||
1º. | James Winslow (ING/R-Tek Dallara-Mercedes HWA) | 24 voltas em 26min33s264 |
2º. | Chris Gilmour (AUS/Gilmour Dallara-Mercedes HWA) | a 0s687 |
3º. | Steel Giuliana (AUS/R-Tek Dallara-Opel Spiess) | a 4s289 |
Campeonato: 1º. James Winslow (242 pontos); 2º. Chris Gilmour (181); 3º. Steel Giuliania (120).
F-RENAULT NORTE-EUROPEIA – rodada de Assen
1ª bateria | ||
1º. | Jake Dennis (ING/Fortec) | 15 voltas em 25min08s021 |
2º. | Nyck de Vries (HOL/R-ace) | a 3s269 |
3º. | Andrea Pizzitola (ITA/R-ace) | a 6s790 |
12º. | Gabriel Casagrande (BRA/Burdett) | a 20s492 |
2ª bateria | ||
1º. | Nyck de Vries (HOL/R-ace) | 12 voltas em 20min12s809 |
2º. | Jordan King (ING/MP) | a 1s607 |
3º. | Jake Dennis (ING/Fortec) | a 3s855 |
12º. | Gabriel Casagrande (BRA/Burdett) | a 14s625 |
Campeonato: 1º. Jake Dennis (214 pontos); 2º. Jordan King (181); 3º. Josh Hill (152); 13º. Gabriel Casagrande (62).
INDY LIGHTS – etapa de Trois-Rivières
1º. | Tristan Vautier (FRA/Sam Schmidt) | 60 voltas em 59min09s050 |
2º. | Gustavo Yacamán (COL/Moore) | a 6s653 |
3º. | Carlos Muñoz (COL/Andretti) | a 13s063 |
Campeonato: 1º. Estebán Guerrieri (383 pontos); 2º. Tristan Vautier (376); 3º. Sebastián Saavedra (346); 6º.
Victor Carbone (301); 14º. João Victor Horto (69).
F-FORD INGLESA – rodada de Snetterton
1ª bateria | ||
1º. | Eric Lichtenstein (ARG/Jamun Mygale-Ford) | 7 voltas em 19min38s598 |
2º. | Antti Buri (FIN/JTR Mygale-Ford) | a 0s404 |
3º. | Julio Moreno (EQU/JTR Mygale-Ford) | a 3s065 |
2ª bateria | ||
1º. | Eric Lichtenstein (ARG/Jamun Mygale-Ford) | 10 voltas em 19min06s638 |
2º. | Antti Buri (FIN/JTR Mygale-Ford) | a 2s457 |
3º. | Cavan Corcoran (ING/JTR Mygale-Ford) | a 8s650 |
3ª bateria | ||
1º. | Eric Lichtenstein (ARG/Jamun Mygale-Ford) | 4 voltas em 9min10s620 |
2º. | Antti Buri (FIN/JTR Mygale-Ford) | a 2s984 |
3º. | Jake Cook (ING/Jamun Mygale-Ford) | a 12s746 |
Campeonato: 1º. Antti Buri (481 pontos); 2º. Jake Cook (368); 3º. Eric Lichtenstein (362).
F-TRUCK – etapa de Cascavel
1º. | Leandro Totti (PR/ABF Mercedes-Benz) | 33 voltas em 1h00min12s894 |
2º. | Felipe Giaffone (SP/RM MAN-Volkswagen) | a 4s352 |
3º. | Régis Boessio (RS/ABF Mercedes-Benz) | a 11s143 |
Campeonato: 1º. Leandro Totti (107 pontos); 2º. Beto Monteiro (95); 3º. André Marques (71).
BRASILEIRO DE MARCAS – rodada de Jacarepaguá
1ª bateria | ||
1º. | Denis Navarro (SP/Bassani Toyota) | 22 voltas em 31min23s446 |
2º. | Alceu Feldmann (PR/Full Time Honda) | a 1s509 |
3º. | Ricardo Maurício (SP/Full Time Honda) | a 16s837 |
2ª bateria | ||
1º. | Thiago Camilo (SP/Carlos Alves Chevrolet) | 19 voltas em 32min19s509 |
2º. | Diego Nunes (SP/Bassani Toyota) | a 2s829 |
3º. | Felipe Maluhy (SP/Officer ProGP Mitsubishi) | a 3s661 |
Campeonato: 1º. Ricardo Maurício (114 pontos); 2º. Denis Navarro (110); 3º. Thiago Camilo (101).
MUNDIAL DE RALI – etapa da Finlândia
1º. | Sébastien Loeb (FRA/Citroen) | 2h28min11s4 |
2º. | Mikko Hirvonen (FIN/Citroen) | a 6s1 |
3º. | Jari-Matti Latvala (FIN/Ford) | a 35s0 |
38º. | Paulo Nobre (BRA/Portugal Mini) | a 36min28s6 |
Campeonato: 1º. Sébastien Loeb (171 pontos); 2º. Mikko Hirvonen (128); 3º. Petter Solberg (104).
V8 AUSTRALIANA – rodada de Queensland
1ª bateria | ||
1º. | Craig Lowndes (AUS/Triple Eight Holden) | 45 voltas em 54min57s506 |
2º. | Mark Winterbottom (AUS/Ford) | a 1s720 |
3º. | Jamie Whincup (AUS/Triple Eight Holden) | a 9s381 |
2ª bateria | ||
1º. | Craig Lowndes (AUS/Triple Eight Holden) | 65 voltas em 1h18min23s086 |
2º. | Mark Winterbottom (AUS/Ford) | a 1s976 |
3º. | Jamie Whincup (AUS/Triple Eight Holden) | a 16s145 |
Campeonato: 1º. Jamie Whincup (2.052 pontos); 2º. Mark Winterbottom (1.970); 3º. Will Davison (1.876).
MUNDIAL DE SUPERBIKE – rodada da Grã-Bretanha
1ª bateria | ||
1º. | Loris Baz (FRA/Kawasaki) | 18 voltas em 40min46s128 |
2º. | Michel Fabrizio (ITA/BMW Italia) | a 0s383 |
3º. | Ayrton Badovini (ITA/BMW Italia) | a 0s459 |
2ª bateria | ||
1º. | Sylvain Guintoli (FRA/Effenbert Liberty Ducati) | 8 voltas em 19min42s051 |
2º. | Loris Baz (FRA/Kawasaki) | a 0s881 |
3º. | Jakub Smrz (TCH/Effenbert Liberty Ducati) | a 1s671 |
Campeonato: 1º. Max Biaggi (274 pontos); 2º. Marco Melandri (263,5); 3º. Tom Sykes (222,5).
MUNDIAL DE SUPERSPORT – rodada de Grã-Bretanha
1º. | Jules Cluzel (FRA/PTR Honda) | 16 voltas em 34min48s860 |
2º. | Sam Lowes (ING/Bogdanka Honda) | a 0s157 |
3º. | Broc Parkes (AUS/Ten Kate Honda) | a 0s591 |
Campeonato: 1º. Kenan Sofuoglu (148 pontos); 2º. Sam Lowes (134); 3º. Jules Cluzel (120).
AMERICAN LE MANS SERIES – desafio de Mid-Ohio
Classe P1 | ||
1º. | Lucas Luhr/ Klaus Graf (Muscle Milk HPD-Honda) | 123 voltas em 2h46min04s189 |
2º. | Chris Dyson/ Guy Smith (Dyson Lola-Mazda) | a 1 volta |
Classe P2 | ||
1º. | Scott Tucker/ Christophe Bouchut (Level 5 HPD-Honda) | 121 voltas em 2h47min08s289 |
2º. | Martin Plowman/ David Heinemeier Hansson (Conquest Morgan-Nissan) | a 7s153 |
3º. | Scott Tucker/ Ricardo González (Level 5 HPD-Honda) | a 1 volta |
Classe PC | ||
1º. | Rudy Junco Jr./ Marino Franchitti (PR1 Mathiasen Oreca-Chevrolet) | 118 voltas em 2h46min37s323 |
2º. | Alex Popow/ Ryan Dalziel (Core Oreca-Chevrolet) | a 16s156 |
3º. | Kyle Marcelli/ Antonio Downs (Merchant Services Oreca-Chevrolet) | a 2 voltas |
4º. | Bruno Junqueira/ Tomy Drissi (Rocketsports Oreca-Chevrolet) | a 3 voltas |
Classe GT | ||
1º. | Oliver Gavin/ Tommy Milner (Corvette Chevrolet) | 115 voltas em 2h46min47s283 |
2º. | Jorg Bergmeister/ Patrick Long (Flying Lizard Porsche) | a 0s283 |
3º. | Jorg Muller/ Bill Auberlen (Rahal Letterman BMW) | a 1 volta |
Classe GTC | ||
1º. | Tim Pappas/ Jeroen Bleekemolen (JDX Porsche) | 108 voltas em 2h46min33s009 |
2º. | Al Carter/ Spencer Pumpelly (TRG Porsche) | a 1 volta |
3º. | Bob Faieta/ Patrick Hussmann (Green Hornet Porsche) | a 1 volta |
Campeonato (por equipes): P1 – 1º. Muscle Milk (122 pontos); 2º. Dyson (106); P2 – 1º. Level 5 (122);
2º. Conquest (103); 3º. Dempsey (38); PC – 1º. Core (118 pontos); 2º. Rocketsports (68); 3º. PR1/Mathiasen
(64); GT – 1º. Corvette (104); 2º. Rahal Letterman (89); 3º. Extreme Speed (69); GTC – 1º. Alex Job (101);
2º. TRG (90); 3º. Green Hornet (49).
Campeonato (por pilotos): P1 – 1º. Klaus Graf/ Lucas Luhr (102 pontos); 2º. Chris Dyson/ Guy Smith (90);
3º. Eric Lux (39); P2 – 1º. Christophe Bouchut/ Scott Tucker (95 pontos); 2º. Martin Plowman/ David Heinemeier
Hansson (87); 3º. Luis Díaz (35); PC – 1º. Alex Popow (88 pontos); 2º. Jon Bennett/ Colin Braun (88); 3º. Bruno
Junqueira (58); 25º. Raphael Matos (10); GT – 1º. Jan Magnussen/ Antonio García (80 pontos); 2º. Oliver Gavin/
Tommy Milner (73); 3º. Joey Hand/ Dirk Muller (73); GTC – 1º. Cooper MacNeill (84 pontos); 2º. Leh Keen (72);
3º. Peter LeSaffre/ Damien Faulkner (69).
Fonte: Tazio
Disponível no(a): http://tazio.uol.com.br/
Comente está postagem.
Ajudem e Votem no Blog do largartixa no Premio TOPBLOG Brasil 2012
http://www.topblog.com.br/2012/index.php?pg=busca&c_b=29127383
Nenhum comentário:
Postar um comentário